<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>High Valley Design</title>
	<link>http://highvalleydesign.com</link>
	<description>Bringing your Web Presence to New Heights</description>
	<lastBuildDate>Mon, 28 Nov 2011 23:11:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>When to use Facebook and Twitter &#8211; Infographics Reveals!</title>
		<description><![CDATA[Last week I posted about using facebook, twitter, and other social media outlets to market your business. Today I ran across some interesting information that will help us use these outlets more effectively. It does depend on the time of day that you post your status updates &#8211; even the number of posts per day [...]]]></description>
		<link>http://highvalleydesign.com/when-to-use-facebook-and-twitter-infographics-reveals/</link>
			</item>
	<item>
		<title>Is your business on Facebook and Twitter?</title>
		<description><![CDATA[Social media websites like facebook and twitter are often viewed as time wasters and full of teenagers &#8211;sure there are plenty of young people on facebook, but a lot of other folks as well &#8211; and it keeps growing. It&#8217;s a great place to check out old friends, cyber-stalk potential new ones and waste time [...]]]></description>
		<link>http://highvalleydesign.com/is-your-business-on-facebook-and-twitter/</link>
			</item>
	<item>
		<title>A New High Valley Design</title>
		<description><![CDATA[I&#8217;ve never really given this site the attention it deserves. So today launches the launch (if you can launch a launch) of the new and improved High Valley Design. I will use this section of the site to post interesting web design articles, links, tips and other interesting web related things I find online. If [...]]]></description>
		<link>http://highvalleydesign.com/new-update/</link>
			</item>
</channel>
</rss>

